Licensed To: Shawmut Aquatic Club 
                              Shawmut Aquatic Club                             
                           Framingham, Massachusetts                           
                November 8, 2008 Distance Meet  08-Nov-08 Yards                
            SHAWMUT AQUATIC CLUB [SAC-NE]    Coach: Matthew Craven             
 
Female  Open 500 Free
===============================================================================
    Name                     Age Team             
===============================================================================
  1 Elizabeth Thayer          12 SAC               5:42.82Y F      
  4 Ali Butcher               13 SAC               5:49.31Y F      
  5 Anne Thayer               12 SAC               5:56.15Y F      
  6 Carly Adams               12 SAC               5:59.83Y F      
  9 Halie Olson               13 SAC               6:06.54Y F      
 10 Molly Pierce              11 SAC               6:07.07Y F      
 13 Catherine MacKeen         13 SAC               6:08.32Y F      
 17 Jacqueline Canzoneri      13 SAC               6:14.10Y F      
 19 Lauren Grasberger         11 SAC               6:15.72Y F      
 22 Marin Lang                10 SAC               6:30.09Y F      
 23 Diana Kenealy             13 SAC               6:30.58Y F      
 24 Haley Lincoln             14 SAC               6:36.53Y F      
 28 Kate Yuan                 10 SAC               6:40.90Y F      
 31 Meagan Hermanspan         12 SAC               6:45.75Y F      
 32 Karen Ficenec             13 SAC               6:46.24Y F      
 38 Elsie Slowe               10 SAC               6:56.42Y F      
 39 Haley McCurdy             10 SAC               7:14.22Y F      
 40 Christine Yang            10 SAC               7:14.96Y F      
 42 Claire Milne              10 SAC               7:23.28Y F      
 43 Alexandra Schoen          11 SAC               7:25.94Y F      
 50 Jaclyn Pecze              11 SAC               7:53.90Y F      
 52 Simone Chen               12 SAC               8:06.43Y F      
 53 Erica Grasberger           9 SAC               8:12.39Y F      
 56 Dionne Chen               10 SAC               8:39.32Y F      
 57 Lucy Slowe                 8 SAC               8:50.16Y F      
 59 Olivia Hermanspan          8 SAC               9:30.16Y F      
 
Male  Open 500 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  6 Shawn Nee                 12 SAC               5:39.07Y F      
 10 Richard Smith             13 SAC               5:40.39Y F      
 30 Michael McGean            13 SAC               6:12.72Y F      
 31 Andrew Beland             11 SAC               6:13.31Y F      
 32 William Hutchinson        12 SAC               6:18.87Y F      
 33 Benjamin Cohen            11 SAC               6:20.52Y F      
 35 Christopher Chen          12 SAC               6:20.98Y F      
 37 Timothy Long              14 SAC               6:25.71Y F      
 40 Jonathan Batista          12 SAC               6:31.10Y F      
 42 Hunter Olson              12 SAC               6:45.56Y F      
 45 Christian Schoen           9 SAC               6:56.89Y F      
 46 Matthew Shelley           13 SAC               6:59.32Y F      
 47 Jake Hogan                11 SAC               7:00.63Y F      
 50 Andrew Wilkins            12 SAC               7:12.84Y F      
 54 Ben Hartman               10 SAC               7:22.06Y F      
 59 Harrison Shockley         11 SAC               7:34.81Y F      
 62 Sam Pace                  12 SAC               8:50.98Y F      
 
Female  Open 1000 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
 13 Kristina Barakov          13 SAC              12:39.00Y F      
 18 Julia Pearson             13 SAC              14:10.06Y F      
 
Male  Open 1000 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  7 Andrew Devine             12 SAC              13:41.83Y F      
  8 Marcelo Machado            9 SAC              14:15.32Y F      
  9 Benjamin Schroeder        12 SAC              14:34.80Y F      
 12 Matthew Peck              11 SAC              15:21.88Y F      
 
Female  Open 400 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
 10 Anne Thayer               12 SAC               5:06.45Y F      
 15 Carly Adams               12 SAC               5:11.74Y F      
 16 Elizabeth Thayer          12 SAC               5:11.97Y F      
 20 Kristina Barakov          13 SAC               5:16.96Y F      
 30 Halie Olson               13 SAC               5:27.00Y F      
 33 Molly Pierce              11 SAC               5:35.63Y F      
 34 Catherine MacKeen         13 SAC               5:38.38Y F      
 39 Diana Kenealy             13 SAC               5:46.63Y F      
 40 Jacqueline Canzoneri      13 SAC               5:47.59Y F      
 42 Lauren Grasberger         11 SAC               5:51.52Y F      
 43 Kate Yuan                 10 SAC               5:52.87Y F      
 44 Haley Lincoln             14 SAC               5:53.16Y F      
 45 Karen Ficenec             13 SAC               5:55.60Y F      
 46 Marin Lang                10 SAC               5:56.97Y F      
 48 Julia Pearson             13 SAC               6:12.56Y F      
 49 Christine Yang            10 SAC               6:14.50Y F      
 50 Alexandra Schoen          11 SAC               6:21.18Y F      
 51 Claire Milne              10 SAC               6:31.03Y F      
  0 Ali Butcher               13 SAC               5:04.98Y F      
  0 Elsie Slowe               10 SAC               6:24.16Y F      
 
Male  Open 400 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
 15 Shawn Nee                 12 SAC               5:09.12Y F      
 16 Richard Smith             13 SAC               5:09.39Y F      
 29 William Hutchinson        12 SAC               5:37.30Y F      
 32 Michael McGean            13 SAC               5:52.37Y F      
 33 Andrew Beland             11 SAC               5:52.72Y F      
 34 Timothy Long              14 SAC               5:54.24Y F      
 36 Christian Schoen           9 SAC               6:29.55Y F      
  0 Harrison Shockley         11 SAC                     NS F